Logo
Aenigma
Raid Points System

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aceb Member 80 Monk 192.00 145.00 90.00 137.00 2008-12-17
2 Alyndis Member 80 Mystic 300.00 190.00 90.00 200.00 2009-01-05
3 Arelu Member 80 Illusionist 84.00 130.00 90.00 44.00 2009-01-04
4 Ashtaroth Member 80 Assassin 22.00 0.00 65.00 87.00 2008-12-08
5 Bleh Member 80 Conjuror 216.00 285.00 100.00 31.00 2009-01-05
6 Cardinalis Recruit 80 Warden 82.00 45.00 0.00 37.00 2009-01-05
7 Chieftaiin Officer 80 Guardian 312.00 217.00 77.00 172.00 2009-01-05
8 Chilvod Member 80 Paladin 288.00 120.00 75.00 243.00 2009-01-04
9 Colbey Member 80 Assassin 288.00 60.00 100.00 328.00 2009-01-05
10 Cynosure Officer 80 Warden 240.00 100.00 95.00 235.00 2009-01-05
11 Dalden Leader 80 Illusionist 216.00 85.00 100.00 231.00 2009-01-05
12 Davizz Member 80 Brigand 144.00 105.00 90.00 129.00 2009-01-05
13 Demyn Member 80 Necromancer 177.00 80.00 46.00 143.00 2009-01-04
14 Eharonna Officer 80 Warlock 288.00 105.00 77.00 260.00 2009-01-05
15 Fasteyes Member 80 Dirge 312.00 245.00 155.00 222.00 2009-01-05
16 Felinya Member 80 Fury 312.00 0.00 82.00 394.00 2009-01-05
17 Finmakin Member 80 Wizard 257.00 260.00 85.00 82.00 2008-12-17
18 Geebi Member 80 Swashbuckler 278.00 205.00 70.00 143.00 2009-01-05
19 Greenmusik Member 80 Troubador 288.00 75.00 45.00 258.00 2009-01-05
20 Haly Leader 80 Templar 264.00 20.00 95.00 339.00 2009-01-05
21 Inemi Member 80 Conjuror 176.00 202.00 85.00 59.00 2009-01-05
22 Kavan Member 80 Dirge 240.00 80.00 53.00 213.00 2009-01-05
23 Kissa Member 80 Ranger 216.00 0.00 100.00 316.00 2009-01-05
24 Kral Member 80 Inquisitor 168.00 145.00 100.00 123.00 2009-01-05
25 Krelan Member 80 Paladin 216.00 40.00 87.00 263.00 2009-01-05
26 Nightfist Member 80 Wizard 69.00 40.00 50.00 79.00 2008-12-17
27 Nonsainiis Member 80 Warlock 48.00 0.00 90.00 138.00 2008-12-17
28 Nostfu Member 80 Guardian 264.00 165.00 82.00 181.00 2009-01-05
29 Onucia Member 80 Brigand 288.00 170.00 95.00 213.00 2009-01-05
30 Publius Member 80 Inquisitor 48.00 20.00 60.00 88.00 2008-12-17
31 Sidhe Member 80 Coercer 312.00 85.00 85.00 312.00 2009-01-05
32 Soulblader Member 80 Defiler 312.00 60.00 65.00 317.00 2009-01-05
33 Tanim Member 80 Inquisitor 288.00 138.00 100.00 250.00 2009-01-05
34 Xacan Member 80 Bruiser 147.00 175.00 55.00 27.00 2008-12-15
... found 34 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team